Team Information | S11Q-19-FALL-T | Q97-Wilson_Tr |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Trevor Wilson |

Games | Place | 
4 games | 1st place |

Record W - L - T | 
4 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
4 |

Pending Games: | 
1 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/20 : 10:30 AM : Q57-Lincoln Elementary 1 | BU12 | 24179 | Q57-Creamer_J Q97-Juge_R | Wilson, Trevor | Center | 2 |
| 01/25/20 : 09:00 AM : Q97-Bonita Creek Football 1 | BU12 | 24196 | Q97-Juge_R Q213-Monico_G | Wilson, Trevor | Center | 2 |
| 02/08/20 : 08:00 AM : E94-Imperial 1 | BU12 | 24542 | R0-Area R Z0-Area Z | Wilson, Trevor | Center | | 2
| 12/10/19 : 07:15 PM : Q96-Tustin Sports Park 1 | GU12 | 23581 | Q97-Rivard_B Q120-Budd_M | Grant, Jeff | AR | 1 |
| 12/12/19 : 06:00 PM : Q96-Tustin Sports Park 1 | GU12 | 23583 | Q57-Hilbert_C Q120-Yagerlener_C | Grant, Jeff | Center | 2 |
| |
|
|
|
|
|
7 |
2 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 2 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|