Team Information | S11Q-19-FALL | Q97-Abboud_To |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U12B ( 1 - B ) |

Head Coach | 
Todd Abboud |

Games | Place | 
10 games | 4th place |

Record W - L - T | 
5 - 3 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 09:00 AM : Q97-Harper E/W | GU12 | 20293 | Q97-Bokosky_M Q97-Silcox_M | Williams, Jeff | Center | 2 |
| 10/05/19 : 11:00 AM : Q97-Kaiser South | BU12 | 12208 | Q97-Abboud_T Q120-McDonough_R | Williams, Jeff | Center | 2 |
| 10/12/19 : 04:00 PM : Q97-Sunset Ridge Park | GU14 | 13283 | Q97-Yankauskas_M Q213-Brander_J | Williams, Jeff | Center | 2 |
| 11/09/19 : 12:00 PM : Q97-Harper N/S | GU10 | 22487 | Q97-Georgino_M Q97-Bartz_M | Ghanem, Greydan | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Team Referee in BSB | 1 | 1 | 1 | Abboud, Justin |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|